Warwick Price List
from Fingertip Fantasies Dollhouse Miniatures
Prices subject to change without notice
| Code | Description | Price |
| Antique Weapons | ||
| AW01 | Crossbow & Arrow | 7.80 |
| AW02 | Shield | 6.40 |
| AW02A | Plain Shield | 6.40 |
| AW03 | Blunderbuss | 3.00 |
| AW04 | Flint-lock Pistol & Bayonet | 2.20 |
| AW05 | Flail | 9.60 |
| AW06 | Cavalry Sword | 5.00 |
| AW07 | Pair of Dueling Pistols | 4.20 |
| AW08 | Dress Sword | 5.60 |
| AW09 | Bowie Knife | 1.60 |
| AW10 | Hal | 11.40 |
| AW11 | Shield, round | 6.40 |
| AW12 | Crusader Sword & Sheath | 12.80 |
| AW13 | Crusader Sword | 5.00 |
| AW14 | Shotgun | 4.00 |
| AW15 | Shotgun 'Broken' | 4.00 |
| AW16 | Sword, sheathed, w/hanging loops | 5.00 |
| AW17 | Antique Swords, Shields & Guns x 6 | 9.60 |
| Barware | ||
| BA01 | Optic for ‘70cl’ bottle | 3.40 |
| BA02 | Optic for ‘1.5l’ bottle 1/24 | 3.40 |
| BA03 | Beer Pump | 4.20 |
| BA04 | Beer Pump 1/24 | 3.40 |
| BA05 | Barrel Tap | 1.60 |
| BA06 | Barrel Tap 1/24 | 1.60 |
| Bedroom | ||
| BD01 | Dressing Table Set | 9.80 |
| BD01T | Tray | 3.20 |
| BD02 | Potty, small | 3.00 |
| BD03 | Potty, large | 4.60 |
| BD04 | Men's Dressing table set | 10.20 |
| BD04A | 2 Brushes | 4.80 |
| BD11 | Dressing Table Set, 1/24" scale | 9.00 |
| BD41 | Brass Warming Pan | 11.80 |
| Teddy Bears | ||
| BJ01 | Teddy | 22.80 |
| BJ02 | Mrs. Teddy | 22.80 |
| BJ03 | Young Teddy | 22.60 |
| BJ04 | Bear on Wheels | 26.00 |
| BJ05 | Traditional Father Teddy | 22.80 |
| BJ06 | Traditional Mother Teddy | 22.80 |
| BJ06A | Traditional Mother w.Loop | 26.60 |
| BJ07 | Traditional Baby Teddy | 21.00 |
| BJ08 | Antique Teddy | 25.60 |
| BJ08D | Antique Teddy Dark Brown | 25.60 |
| BJ08L | Antique Teddy Light Brown | 25.60 |
| Bureau | ||
| BU01 | Inkstand | 10.60 |
| BU02 | Typewriter | 14.00 |
| BU03 | Inkstand - base & 2 pots only | 6.40 |
| Caddies and Boxes | ||
| CB01 | Tea Caddy | 10.00 |
| CB02 | Biscuit Box | 12.80 |
| CB03 | Biscuit Barrel & Salver | 16.80 |
| CB11 | Hinged lid Box | 25.00 |
| CD02B | Spaniel - black & white | 21.20 |
| CD02R | Spaniel - brown & white | 21.20 |
| CD03 | Welsh Corgi | 21.20 |
| CD04D | Puppy - Dalmatian | 22.20 |
| CD41B | Cat Lying - black & white | 19.80 |
| CD41G | Cat Lying - ginger | 19.80 |
| Candlelight | ||
| CN01 | Candlestick | 5.40 |
| CN02 | Chamberstick Set | 21.60 |
| CN21 | Candlestick | 2.00 |
| CN22 | Chamberstick | 2.00 |
| CN23 | Candelabrum, 3-light | 3.20 |
| CN24 | Candelabrum, 5-light | 5.40 |
| CN25 | Chandelier, 3-light | 19.40 |
| CN26 | Wall Sconce & Snuffer | 7.20 |
| CN61 | Brass Gold Plated Candlestick | 3.20 |
| CN62 | Brass Gold Plated Candlestick with 'Extractor' | 4.00 |
| Blue China and Porcelain | ||
| CP02 | China Tea Set | 34.00 |
| CP03 | China Cup & Saucer | 15.80 |
| CP04 | China Plate | 17.60 |
| CP05 | Pair of Candlesticks | 26.60 |
| CP06 | China Ewer & Basin | 34.60 |
| CP07 | China Chamberstick | 15.80 |
| Clowns | ||
| CS01 | Hand Painted Clown with Bucket | 23.80 |
| CS02 | Hand Painted Clown with Umbrella | 23.80 |
| CS03 | Hand Painted Clown with Balloon | 23.80 |
| Cups, Vases and Baskets | ||
| CV01 | Flower Vase (HG26) | 2.20 |
| CV02 | Cup & Cover | 5.20 |
| CV03 | Flower Basket | 9.60 |
| CV04 | Jardinière Pewter | 10.80 |
| CV05 | Trophy 9" | 4.00 |
| CV21 | Jardinière GP (HG83) | 12.80 |
| Dolls | ||
| DL01 | Russian Doll - Round. Four dolls nest inside each other just like the full size dolls. | 37.20 |
| DL02 | Russian Doll - Oval. Four dolls nested | 37.20 |
| DL03 | Sailor Doll. Jointed arms and legs enable this doll to be posed. | 25.80 |
| DL04 | Golly. Jointed arms and legs enable this doll to be posed and even stood. | 25.60 |
| DL05 | Mrs. Golly. With jointed arms. | 24.80 |
| DL06 | Young Golly. Jointed arms and legs enable this doll to be posed and even stood. | 25.60 |
| DL07 | Doll with Hat | 23.80 |
| DL08 | Goldilocks | 22.20 |
| DL09 | Raggedy Ann. Jointed arms. | 22.20 |
| DL11 | Doll Standing with Rain Hat. Jointed arms. | 22.20 |
| DL12 | Green Pinocchio. Jointed arms and legs and a longish nose. | 25.20 |
| DL12 | Orange Pinocchio. Jointed arms and legs and a longish nose. | 25.20 |
| DL12 | Red Pinocchio. Jointed arms and legs and a longish nose. | 25.20 |
| DL12A | Pinocchio with Loop | 28.80 |
| DL13 | Wooden Doll. Jointed arms and legs. | 25.20 |
| DL14 | Baby Doll. Jointed arms. | 22.20 |
| DL15 | Bo-Peep. Jointed arm and head. She is holding a lamb and a brass crook. Set includes a freestanding sheep. | 31.40 |
| DL16 | Pierrot Doll. Jointed arms holding a rose. | 21.80 |
| DL17 | Chimney Sweep Doll. Jointed head and arm holding a hand brush. Traditional brush on his shoulder. | 25.00 |
| DL81 | Tiny Baby Bunting. Sits in Dolls Pram (TY14). Is small enough for 1/24. | 18.00 |
| DL82 | Tiny Rag Girl. Is small enough for 1/24. | 18.00 |
| DL83 | Tiny Rag Boy. Is small enough for 1/24. | 18.00 |
| Fashion Accessories | ||
| FA01 | Parasol | 3.20 |
| FA02 | Purse | 6.00 |
| FA03 | Lorgnette | 2.60 |
| FA04 | Ring Stand | 2.00 |
| FA06 | Shoe Horn | 1.80 |
| FA07 | Posy Holder | 2.00 |
| FA08 | Coat Hanger | 3.60 |
| FA09 | Bangle | 2.20 |
| Farmyard | ||
| FM01 | Milk Churn | 28.60 |
| FM02 | Horseshoe | 2.20 |
| FM03 | Prize Rosette | 2.20 |
| FM21 | Highland Cow | 4.00 |
| FM22 | Highland Calf | 4.00 |
| Food Preparation and Storage | 0.00 | |
| FP01 | Pastry Jigger | 1.60 |
| FP01B | Pastry Jigger Bulk | 1.44 |
| FP02 | Pastry Cutter | 1.80 |
| FP03 | Colander | 2.60 |
| FP04 | Flour Dredger. Separate Sifter. | 2.80 |
| FP04B | Flour Dredger. Separate Sifter. Bulk | 2.52 |
| FP05 | Bull's Head Tin Opener | 1.80 |
| FP06 | 3 Tins | 5.20 |
| FP07 | Grater | 2.40 |
| FP08 | Jelly Mould, round | 3.00 |
| FP09 | Jelly Mould, oval | 3.00 |
| FP10 | Mixing Bowl & Spoon | 5.60 |
| FP11 | Bowl Small | 2.60 |
| FP12 | Bowl Medium | 4.00 |
| FP13 | Bowl Large | 4.80 |
| FP14 | Meat Chopper | 1.60 |
| FP15 | Lemon Squeezer. Also known as Lemon Juicer. | 2.40 |
| FP15P | Lemon Squeezer Bulk | 2.16 |
| FP16 | Gingerbread Bread Man Biscuit Cutter | 2.20 |
| FP17 | Kitchen Utensils x 6 | 7.40 |
| FP18 | Corned Beef Tin with Key | 4.00 |
| FP41 | Bread Bin | 8.20 |
| FP42 | Tea Canister. Separate lid. | 3.80 |
| FP43 | Rice Canister. Separate lid. | 4.20 |
| FP44 | Currants Canister. Separate lid. | 4.60 |
| FP45 | Flour Canister. Separate lid. | 5.20 |
| FP51 | Hand Painted Food Prep Set1/24 - 11 pieces | 21.80 |
| FP52 | Bread Bin 1/24" scale | 4.40 |
| FP53 | 6 x Kitchen Utensils 1/24" Scale | 6.00 |
| FP61 | Hand Painted Mixing Bowl & Spoon | 17.00 |
| FP62 | Hand Painted 3 Bowls | 29.60 |
| FP71 | Hand Painted Food Prep Set 1/24 | 48.40 |
| FP81 | Hand Painted Bread Bin. Separate lid. | 20.00 |
| Gloves | ||
| GL01 | Gloves Plain | 3.40 |
| GL51 | Ladies | 17.20 |
| GL52 | Men’s | 14.80 |
| Games | 0.00 | |
| GP01 | Dart Board and six Darts | 7.80 |
| GP02 | Six Darts only | 4.00 |
| GP51 | Hand Painted Dart Board and six Dar | 29.80 |
| GP11 | Golf Bag showing Clubheads | 25.60 |
| GP12 | Golf Trolley with wheels that turn | 20.60 |
| GP13 | Putter | 4.00 |
| GP14 | Flag - 18th Hole | 6.60 |
| GP15 | Six Golf balls | 6.60 |
| GP16 | Sun Visor or Eye Shade | 3.00 |
| GP51 | Hand Painted Dart Board and six Dar | 29.80 |
| Headgear | ||
| HE01 | Ladies Summer Hat. Decorated with a flower. | 4.00 |
| HE02 | Men's Trilby | 4.00 |
| Heating and Fireside | ||
| HF01 | Fireplace Set, 7-piece | 8.60 |
| HF02 | Oil Fire, '2ft 6in' | 11.80 |
| HF03 | Oil Fire, '3ft 3in' | 17.20 |
| HF04 | Coal Scuttle & Shovel | 14.60 |
| HF05 | Coal Hod | 12.20 |
| HF06 | Coke Shovel | 2.60 |
| HF07 | Companion Set - 5 piece | 9.60 |
| HF08 | Fire Grate Set - basket & fro | 7.20 |
| HF09 | Fire Basket | 16.00 |
| HF10 | Oil Fire1/24 | 3.00 |
| HF11 | Oil Fire 1/48 scale | 2.00 |
| HF21 | Electric Fire with Flex | 12.00 |
| HF41 | Hand Painted Oil Fire, '2ft 6in' | 22.40 |
| HF42 | Hand Painted Oil Fire, '3ft 3in' | 28.80 |
| HF43 | Hand Painted Fire Grate Set - basket & fro | 15.60 |
| HF51 | Hand Painted Electric' Fire, swiveling bowl, with flex | 16.40 |
| HF51B | Hand Painted Electric' Fire, swiveling bowl, with flex | 15.10 |
| Household and Garden | ||
| HG01 | Hand Paint Water Pump. Handle moves with pumping action. | 19.20 |
| HG02 | Hand Paint Candlestick' Telephone | 13.40 |
| HG03 | Wall Basket, matt black | 7.80 |
| HG04 | Stepladder Seat, folding, green | 22.80 |
| HG17 | Water Pump w/moving handle | 2.80 |
| HG18 | Coat Hook | 2.40 |
| HG19 | Funnel-hollow | 4.00 |
| HG20 | Oil Lamp. Glass hollow to accommodate a wired 'grain of wheat' bulb. | 15.20 |
| HG21 | Shovel | 2.60 |
| HG22 | Watering Can | 11.40 |
| HG23 | Foot Scraper | 4.60 |
| HG24 | Scissors. Move with a scissor action. | 3.60 |
| HG25 | Wall Basket | 5.20 |
| 12.75 | Plate Stand. Will support most plates in our tableware range. | 2.60 |
| HG28 | Hanging Basket | 12.80 |
| HG28A | Basket | 11.20 |
| HG28B | Bracket | 3.20 |
| HG28C | Basket only | 4.00 |
| HG29 | Watering Can 1/24 | 6.60 |
| HG30 | Electric Fan. With rotating blades and flex. | 14.80 |
| HG32 | Four Keys On Ring | 7.40 |
| HG33 | Garden Trug | 4.80 |
| HG34 | Garden, Hand Fork & Trowel | 4.40 |
| HG35 | Garden Spade | 6.00 |
| HG36 | Garden Fork | 6.00 |
| HG37 | Garden Hoe | 7.80 |
| HG38 | Garden Rake | 7.80 |
| HG39 | Garden Shears - jointed | 6.60 |
| HG40 | Lawn Edging Shears - join | 9.00 |
| HG41 | Lawn Mower, sidewheel. The blades turn making a mower-like sound. | 23.00 |
| HG42 | Mower (sidewheel) & grassbox. The blades turn making a mower-like sound. | 28.60 |
| HG43 | Felling Axe. Could also be used as a weapon. | 4.00 |
| HG44 | Saw for green wood | 4.00 |
| HG45 | Stepladder Seat, folding | 14.00 |
| HG51 | Gnome standing | 2.60 |
| HG52 | Gnome sitting | 2.60 |
| HG53 | Gnome asleep | 2.60 |
| HG54 | Gnome reading | 2.60 |
| HG55 | Gnome digging | 2.60 |
| HG61 | Small Wheelbarrow | 6.20 |
| HG71 | Hand Painted Garden Trug | 14.60 |
| HG72 | Hand Painted Garden Hand Fork and Trowel | 10.80 |
| HG73 | Hand Painted Garden Spade | 13.60 |
| HG74 | Hand Painted Garden Fork | 13.60 |
| HG75 | Hand Painted Garden Hoe | 14.20 |
| HG76 | Hand Painted Garden Rake | 14.20 |
| HG77 | Hand Painted Garden Shears - jointed | 14.20 |
| HG78 | Hand Painted Lawn Edging Shears - jointed | 16.20 |
| HG79 | Lawn Mower, sidewheel. The blades turn and the handle moves. Hand Painted | 33.00 |
| HG80 | Mower (sidewheel) & grassbox. The blades turn and the handle moves. Hand Painted | 44.80 |
| Horses and Ponies | 0.00 | |
| HP01 | Mare Standing | 4.60 |
| HP02 | Stallion | 4.60 |
| HP03 | Foal | 4.00 |
| Houses and Shops | 0.00 | |
| HS41B | Norwich House - Blue | 25.60 |
| HS41D | Norwich House - Dark Blue | 25.60 |
| HS41P | Norwich House - Pink | 25.60 |
| HS41R | Norwich House - Red | 25.60 |
| HS42 | Grocer's Shop & Furniture | 37.80 |
| HS43 | Post Office. Set includes furniture, post box and telephone kiosk. | 37.80 |
| HS44 | Florist & Furniture. Shop name is Fleur's. | 37.80 |
| HS45 | Baker & Furniture. Shop name is The Bath Bun. | 37.80 |
| HS46 | Chemist & Furniture | 37.80 |
| HS47 | Country Cottage Dolls' House | 32.20 |
| HS48 | Victorian Villa - Brown. See the rocking horse in the attic. | 35.80 |
| HS48 | Victorian Villa - Beige. See the rocking horse in the attic. | 35.80 |
| Jugs, Goblets, Mugs, Tankards | ||
| JG01 | Ewer | 4.00 |
| JG02 | Basin | 3.40 |
| JG03 | Hot Water Jug. Hinged lid. | 7.60 |
| JG06 | Ewer 1/24" | 2.00 |
| JG07 | Basin 1/24" | 2.00 |
| JG11 | Wine Jug. Hinged lid. | 4.40 |
| JG12 | Goblet | 2.20 |
| JG13 | Wine Set. TC46, JG11 and 4xJG12. | 15.40 |
| JG15 | Goblet 1/24 | 1.80 |
| JG16 | Mounted Glass Pitcher | 13.60 |
| JG21 | Tankard. Hinged lid. | 4.40 |
| JG22 | Mug | 2.20 |
| JG23 | Spire Flagon. Hinged lid. | 4.40 |
| JG24 | Cylindrical Tankard. Hinged lid. | 4.20 |
| JG25 | "Tankard, 1/24"" Scale. Hinged lid." | 4.00 |
| JG26 | Tankard Lidless | 2.60 |
| JG27 | Cylindrical Tankard Lidless | 2.60 |
| JG28 | Cylindrical Tankard 1/24 lidless | 1.80 |
| JG31 | Tea Mug 1pt | 2.20 |
| JG51 | Tankard. Hinged lid. | 4.40 |
| JG52 | Tappit Hen. Hinged lid. | 4.00 |
| JG53 | Spire Flagon. Hinged lid. | 4.40 |
| JG54 | Cylindrical Tankard. Hinged lid. | 4.40 |
| JG61 | Water Jug | 5.60 |
| JG81 | Hand Painted Water Jug | 16.00 |
| JG82 | Hand Painted Tea Mug 1 Pint | 9.80 |
| Kettles and Cookware | ||
| KC01 | Kettle & Lid, large | 6.80 |
| KC02 | Trivet For KC0 | 3.00 |
| KC03 | Kettle, small | 2.40 |
| KC04 | Electric Kettle. Separate lid and flex with plugs. | 6.60 |
| KC05 | Hanging Kettle. Also known as Jam Pan. | 4.80 |
| KC06 | Kettle 1/24 | 2.40 |
| KC07 | Whistling Kettle | 5.00 |
| KC10 | Pressure Cooker & Lid | 4.60 |
| KC12 | Stewpan | 4.80 |
| KC13 | Saucepan '4 quart'. Separate lid. | 4.80 |
| KC14 | Saucepan '6 quart'. Separate lid. | 4.80 |
| KC15 | Frying Pan | 2.60 |
| KC16 | Egg Poacher. Separate lid and | 6.40 |
| KC17 | Three poaching cups. | 10.40 |
| KC18 | Fish Kettle Lid & Steamer. Will cook KC18A. | 10.80 |
| KC18A | Salmon. Will cook KC18. | 2.60 |
| KC19 | Bun Tray | 3.20 |
| KC20 | Baking Tray | 2.60 |
| KC21 | Roasting Dish | 3.60 |
| KC21B | Roasting Dish in bulk | 3.24 |
| KC22 | Pie Dish Oval | 3.00 |
| KC23 | Preserving Pan | 4.60 |
| KC31 | Electric Toaster. Opening sides and flex with plugs. | 12.40 |
| KC35 | Cookware set 1/24 Scale | 18.60 |
| KC41 | Kettle & Lid, large | 7.60 |
| KC42 | Trivet for KC41 | 5.60 |
| KC51 | Hand Painted Cookware set 1/24 Scale | 45.80 |
| KC61 | Black Kettle & Lid, large | 9.60 |
| KC62 | Black Trivet. For KC61 | 5.60 |
| KC63 | Black Kettle, small | 5.00 |
| KC64 | Black Saucepan and lid '4 quart' | 7.00 |
| KC65 | Black Saucepan and lid '6 quart' | 7.00 |
| KC66 | Black Frying Pan | 5.20 |
| KC67 | Black Hanging Kettle. Also known as Jam Pan. | 7.20 |
| KC68 | Black Girdle & Spurtle. | 13.40 |
| KC69 | Black Roasting Dish | 6.40 |
| KC81 | Antique Copper Plated Kettle & Lid, large | 8.60 |
| Knives, Forks, Spoons, Ladles | ||
| KF01 | 10 x Table Knives Large | 5.20 |
| KF02 | 10 x Table Knives Small | 5.20 |
| KF03 | 3 x Kitchen Knives | 3.00 |
| KF03B | 3 x Kitchen Knives - BULK | 2.70 |
| KF04 | Vegetable Knifes x 10 | 9.60 |
| KF11 | Kitchen Knives x 3, 1/24" scale | 2.60 |
| KF21 | Toast Fork | 2.40 |
| KF22 | Forks x 10 | 5.00 |
| KF41 | Ladle | 1.60 |
| KF42 | Desert Spoons x 10 | 5.00 |
| KF43 | Tea Spoons x 10 | 5.00 |
| KF61 | Place Setting, 9-piece | 5.20 |
| KF62 | Place Settings, 4x3 piece | 4.80 |
| KF63 | Place Settings, 4 x 3-piece 1/24 | 4.80 |
| KF66 | Carving Set 3-piece. Pivoted hand guard on fork. | 5.40 |
| Laundry and Cleaning | ||
| LC01 | Charcoal Iron. Top can be lifted up to fill with 'charcoal' granules (not supplied). | 4.40 |
| LC02 | Sad Iron | 2.80 |
| LC03 | Trivet for LC02 | 2.80 |
| LC04 | Sad Iron 1/24 scale | 2.40 |
| LC05 | Sad Iron 1/48 scale | 2.00 |
| LC11 | Pewter Washboard | 4.00 |
| LC12 | Pewter Washboard 1/24 scale | 2.20 |
| LC31 | Charcoal Iron, matt black. Top can be lifted up to fill with 'charcoal' granules (not supplied). | 8.60 |
| LC32 | Electric' Iron with flex | 7.80 |
| LC41 | Washboard Hand Painted | 14.80 |
| LC51 | Bucket | 4.80 |
| LC52 | Pail, '2 gallon' | 10.40 |
| LC53 | Mop Bucket | 11.40 |
| LC54 | Mop | 5.20 |
| LC55 | Washing-up Bowl | 5.00 |
| LC56 | Pail 2G 1/24 | 5.00 |
| LC57 | Mop Bucket 1/24 | 8.20 |
| LC58 | Mop 1/24 | 2.60 |
| LC65 | Dustpan & Brush | 5.60 |
| LC66 | Pewter Carpet Sweeper | 11.00 |
| LC67 | Dust pan & Brush 1/24 | 5.00 |
| LC68 | Carpet Sweeper 1/24 | 5.60 |
| LC81 | Pail, '2 gallon'. White with blue rim. | 19.80 |
| LC91 | Carpet Sweeper | 19.60 |
| LC92 | Vacuum Cleaner with Flex | 24.40 |
| Mediaeval Armour | ||
| MA01 | Armour, Roundhead | 25.40 |
| Musical Instruments | ||
| MU01 | Trumpet. Accurate replica showing all tubing. | 6.60 |
| MU02 | Clarinet. Accurate replica showing all keys. | 3.20 |
| MU03 | Violin & Bow | 8.60 |
| MU04 | Flute. Accurate replica showing all keys. | 2.60 |
| MU05 | Trombone | 13.60 |
| MU06 | Pewter Scottish Bagpipe | 27.20 |
| MU07 | Saxophone | 4.00 |
| MU41 | Trumpet G.P. | 9.00 |
| MU42 | Saxophone G.P. | 6.60 |
| MU61 | Bagpipe Hand Painted | 52.60 |
| Optical | ||
| OP01 | Camera | 4.20 |
| OP02 | Binoculars | 3.60 |
| OP51 | Camera Hand Painted | 9.40 |
| OP52 | Binoculars. Hand Painted | 9.00 |
| Small Animals | ||
| SA03 | Dolls' House Mouse. | 4.80 |
| Rainwater Goods | ||
| RW01 | ‘6 ft’ Gutter w/ 1 stopend & 1 internal connector | 14.60 |
| RW02 | Angle – outside corner | 3.40 |
| RW03 | Angle – inside corner | 3.40 |
| RW04 | Running outlet | 3.40 |
| RW05 | ‘4 ft’ pipe w/connector end | 8.60 |
| RW06 | Pipe, offset, w/connector end | 5.00 |
| RW07 | Waste pipe, domestic, w/bracket | 2.60 |
| RW08 | Hopper Head | 5.00 |
| RW09 | Shoe | 2.60 |
| RW10 | Drain Cover | 3.00 |
| RW90 | Storage box only | 11.80 |
| RW91 | Starter pack w/ storage box, 5 of each item | 224.00 |
| Small Animals | ||
| SA06 | Frog | 9.80 |
| SA09 | Dolls' House Tortoise | 16.80 |
| SA11 | Owl Hand Painted | 14.60 |
| SA12 | Sheep Hand Painted | 8.40 |
| SA51 | Butterfly | 2.60 |
| SA52 | Two Rabbits | 2.60 |
| SA53 | Hedgehog | 3.00 |
| SA54 | Frog | 2.60 |
| SA56 | Mouse | 2.60 |
| SA57 | Tortoise | 2.60 |
| SA58 | Squirrel | 2.60 |
| SA59 | Owl | 2.60 |
| SA60 | Fox | 2.60 |
| SA61 | Sheep | 2.60 |
| SA62 | Throstle | 3.20 |
| Scooters and Cycles | ||
| SC01 | Scooter. Wheels, handlebars and stand all move. | 24.20 |
| SC51 | Scooter. Wheels, handlebars and stand all move. Hand Painted | 36.40 |
| Street Furniture | ||
| SF01 | Telephone Kiosk. Door opens. | 22.40 |
| SF02 | Letter Box - Victorian. | 14.60 |
| Pairs of Shoes | ||
| SH01 | Ladies Bow | 3.40 |
| SH02 | Men's Brogue | 3.40 |
| SH03 | Child's Sandal | 3.40 |
| SH04 | Ladies Boot | 3.40 |
| SH05 | Ladies Slipper | 3.40 |
| SH06 | Ladies with Strap | 3.40 |
| SH07 | Men's Boot | 3.40 |
| SH08 | Child's Wellington | 3.40 |
| SH09 | Ballet Shoes. Hanging on ribbons | 3.40 |
| SH10 | Roller Skates | 3.40 |
| SH11 | Ice Skate Blades | 3.40 |
| SH12 | Pair of 'Wooden' Shoes | 3.40 |
| or Clogs, Adult | 0.00 | |
| SH13 | Pair of 'Wooden' Shoes or Clogs | 3.40 |
| Child or 1/24" Adult | 0.00 | |
| Smokers Requisites | ||
| SM01 | Pipe Rack PVL | 9.20 |
| SR02 | 4 Pipes only | 5.20 |
| Statues and Ornaments | 0.00 | |
| SO01 | Mercury on Plinth | 3.20 |
| SO02 | Crucifix | 7.60 |
| Smoker’s Requisites | ||
| SR01 | Pipes & Rack | 9.00 |
| SR02 | Set of 4 Pipes | 5.20 |
| SR03 | Ashtray - round | 2.60 |
| SR04 | Ashtray - round 1/24 | 1.60 |
| SR05 | Pipe, long (Dutch or Churchwarden) | 1.80 |
| Stories | ||
| ST02 | Alice | 19.80 |
| ST03 | Mad Hatter | 19.80 |
| ST04 | White Rabbit | 19.80 |
| Tableware | ||
| TB01 | Plate | 7.60 |
| TB02 | Round Soup Plate | 7.60 |
| TB06 | Oval Plate '14in' | 8.80 |
| TB07 | Oval Plate '16in' | 9.60 |
| TB21 | Punch Bowl | 13.60 |
| TB22 | Cake Stand | 10.60 |
| TB23 | Gravy Boat | 5.80 |
| TB24 | Entrée Dish. With lid. | 14.00 |
| TB25 | Tureen Lid & Ladle. Ladle handle offset to facilitate pouring. | 20.60 |
| TB26 | Strawberry Dish | 8.00 |
| TB27 | Vegetable Dish & Lid | 11.20 |
| TB28 | Cake Stand 1/24" scale | 4.00 |
| TB41 | Cruet | 21.20 |
| TB42 | Wine Cooler | 15.40 |
| TB43 | Champagne Bottle. Can be cooled in TB42. | 6.00 |
| TB44 | Toast Rack 'Antique' | 15.80 |
| TB51 | Round Plate | 2.40 |
| TB52 | Small Plate | 2.20 |
| TB53 | Oval Plate - Wavy Edge | 3.40 |
| TB54 | Round Bowl, small | 1.80 |
| TB55 | Plate, round 1/24 | 1.40 |
| TB56 | Plate, patterned | 2.60 |
| TB60 | 4 Napkin Rings | 6.60 |
| TB61 | Salver | 2.40 |
| TB65 | Jug with 3 feet | 2.40 |
| TB66 | Sugar Basin & Spoon | 3.20 |
| TB67 | Sugar & Cream Stand with 2 Spoons | 3.20 |
| TB68 | Pastry Slice | 2.40 |
| TB71 | Cake Basket. Hinged handle. | 5.00 |
| TB72 | Dish Cover - Large, Oval. Accompanies TB72A. | 7.20 |
| TB72A | Dish Large Oval. Accompanies TB72A. | 4.60 |
| TB73 | Dish Cover - Small, Oval. Accompanies TB73A. | 5.60 |
| TB73A | Dish Small Oval. Accompanies TB73. | 3.20 |
| TB74 | Carving Dish | 3.80 |
| TB75 | Entrée Dish. With lid. Oval | 5.60 |
| TB76 | Fruit Dish | 11.40 |
| TB85 | Egg Cruet | 8.00 |
| TB86 | Cheese Cover & Cheese | 6.20 |
| TB87 | Toast Rack | 4.40 |
| TB88 | Nutcracker & Nuts. Cracker is hinged and moves. Set includes four painted walnuts. | 7.80 |
| Tea and Coffee Wares | ||
| TC01 | Hand Polished Pewter Tea Pot | 8.80 |
| TC02 | Hand Polished Pewter Milk Jug | 4.20 |
| TC03 | Hand Polished Pewter Sugar Bowl | 4.20 |
| TC04 | Hand Polished Pewter Tray | 16.20 |
| TC05 | Hand Polished Pewter Tea Set | 34.00 |
| TC06 | Silver Hand Polished Pewter Coffee Pot. Separate lid could also be used as a hot water jug in the set TC05. | 8.40 |
| TC21 | Dutch Coffee Maker | 20.00 |
| TC22 | Chocolate Pot & Lid | 4.80 |
| TC41 | Cup & Saucer | 2.20 |
| TC42 | Milk Jug | 1.80 |
| TC42B | Milk Jug BULK | 1.62 |
| TC43 | Sugar Bowl | 2.20 |
| TC43B | Sugar Bowl BULK | 1.98 |
| TC44 | Tea Pot | 2.40 |
| TC45 | Coffee Pot | 2.40 |
| TC46 | Tray | 3.40 |
| TC46 | Tray - BULK | 3.06 |
| TC47 | Tea Set | 9.40 |
| TC48 | Coffee Set | 9.40 |
| TC51 | Gallery Tray | 3.40 |
| TC52 | Tea Set Small | 7.40 |
| TC60 | Tray with Handles - 1/24 scale | 2.40 |
| TC61 | Tea Set 1/24 scale | 12.60 |
| TC81 | Brass Gold Plated Coffee Grinder. Tray for ground beans and moving handle. | 16.80 |
| Transport | ||
| TR01 | Biplane. The propeller turns. | 20.60 |
| TR02 | Racing Car | 20.60 |
| TR03 | Fire Engine. The ladder moves. | 20.80 |
| TR04 | Train. Set includes engine, tender and carriage. | 24.20 |
| TR05 | Bus. Set includes two passengers to sit | 21.40 |
| TR05B | Bus. Set includes two passengers to sit. Blue & Cream | 21.40 |
| TR05R | Bus. Set includes two passengers to sit Red | 21.40 |
| TR06 | Sports Car | 21.60 |
| TR07 | Post Office Van | 21.00 |
| TR08 | Lorry, open. Cargo includes sacks and crates. | 26.40 |
| TR09 | Taxicab. The famous 1930's London taxi. | 22.40 |
| TR10 | Pass Train Painted | 64.00 |
| TR11 | Extra Track 2pc | 8.60 |
| TR12B | Car - 2 -seat Coupe w/detachable Hood Black/Yellow | 19.80 |
| TR12G | Car - 2 -seat Coupe w/detachable Hood Green | 19.80 |
| TR51 | Passenger Train -pewter | 25.40 |
| TR52 | ExtraTrkPwtx2 | 3.80 |
| TR53 | Pewter Car - 2 -seat Coupe | 6.00 |
| w/detachable Hood | 0.00 | |
| Toys | ||
| TY03 | Scottish Piper Hand Painted | 27.80 |
| TY04 | Drummer Hand Painted | 17.00 |
| TY05 | Soldier Hand Painted | 17.00 |
| TY06 | Trumpeter Hand Painted | 17.00 |
| TY07 | Noah's Ark & Animals. Set includes Mr. & Mrs. Noah, 8 pairs of animals. ark with gangway and removable roof. Hand Painted | 81.80 |
