Housework's Price List
from Fingertip Fantasies Dollhouse Miniatures
Prices subject to change without notice
| Item | Item Description | Price |
| Hardware | ||
| 1101 | S-HOOK BLACK 4PC/PKG |
1.75 |
| 1102 | S HOOK BRASS 4PC/PKG | 1.50 |
| 1103 | CHIP. KEY PLATE /6 SET | 2.25 |
| 1104 | BRASS FURNITURE CASTERS | 5.95 |
| 1105 | ROUND KNOB BRASS 2PC/PK | 3.95 |
| 1106 | SMALL BRASS SCREWS/20PCS | 1.95 |
| 1107 | DOOR KNOCKER 1PC/PKG | 3.50 |
| 1108 | BELL PULL 2PC/PKG | 1.50 |
| 1110 | DOOR PULL BRASS 2PC/PKG | 1.50 |
| 1111 | MEDALLION KNOB BRASS 2P | 1.95 |
| 1112 | ROUND DRAWER PULL-6 PCS | 2.25 |
| 1113 | HEPPLEWHITE DRAWER PULL | 2.25 |
| 1114 | KNOB W/KEY PLATE 2PC/PK | 4.25 |
| 1115 | PLAIN KNOB WHITE 6PC/PK | 5.25 |
| 1116 | PLAIN KNOB BRASS 6PC/PK | 4.75 |
| 1117 | DBL FLOWER DRAW PULL 4PC | 1.75 |
| 1119 | SQ DRAWER PULL GOLD PLATED | 1.75 |
| 1120 | SQ. HINGE BRASS 2PR/PKG | 3.00 |
| 1121 | TRI HINGE BRASS 2PR/PKG | 5.95 |
| 1122 | BUTT HINGES BRASS 2PR/P | 6.50 |
| 1123 | WINDOW PULL BRASS 6PC/PK | 4.95 |
| 1124 | CHIP DRAWER PULL 6 SETS/PKG | 3.25 |
| 1127 | ROUND CABINET PULL 6PC/PKG | 2.50 |
| 1128 | BRASS PIN NAIL 100PC/PK | 2.50 |
| 1129 | BRASS PIN-NAILS 100PCS | 3.75 |
| 1130 | "T" HINGE BRASS 2PR/PKG | 3.75 |
| 1131 | "H" HINGE BRASS 2PR/PKG | 6.95 |
| 1132 | "HL" HINGE BRASS 2PR/PK | 5.00 |
| 1133 | HEPPLEWHITE PULL 6SETS | 4.25 |
| 1134 | WILLIAMS/LOCKSET W/KEY | 2.50 |
| 1139 | GOLD PLATED DOOR HANDLE | 3.95 |
| 1140 | CRYSTAL PROVINCIAL KNOB | 2.75 |
| 1141 | CRYSTAL MEDALLION KNOB | 2.75 |
| 1142 | CRYSTAL CLASSIC KNOB/KEY | 3.00 |
| 1143 | CRYSTAL OPRYLAND HANDLE | 4.50 |
| 1144 | CRYSTAL DOOR KNOBS 6PCS | 5.25 |
| 1145 | TRAD RD KNOB W/BACK PL 6 SETS | 5.95 |
| 1146 | VICTORIAN KNOB W/BACK PL 4 SETS | 5.95 |
| 1147 | HOUSE NUMBER SET | 2.95 |
| 1148 | MAILBOX SLOT | 2.95 |
| 1149 | 1" SCALE AMERICAN FLAG W/STICK&HARDWARE | 4.95 |
| 1150 | BRASS KICK PLATE 2/PKG | 3.50 |
| 12001 | PULL & PLATE-8 SETS | 2.50 |
| 12002 | KEY PLATE-12 PCS | 1.69 |
| 12003 | KEY PLATE-12 PCS | 1.69 |
| 12004 | PULL & PLATE-12 SETS | 2.75 |
| 12005 | BRASS KNOB, 16 PCS | 2.75 |
| 12006 | ESCUTCHEON PINS -26 PCS | 1.69 |
| 12038 | BRASS FINIAL 1/2"-4 PCS | 2.19 |
| 43101 | SM CHIPPENDALE BRASS PLATE | 5.50 |
| 43102 | LG CHIPPENDALE BRASS PLATE-12 | 6.25 |
| 43103 | BRASS DOOR HINGE 6/PKG | 7.50 |
| 43104 | CHIPPENDALE PLATE W/DOOR PULL | 4.95 |
| 43105 | CHIPPENDALE KEY PLATE 12/PKG | 3.95 |
| 43113 | VICTORIAN. DRAWER PULL 12/PKG | 8.25 |
| 43115 | KEYHOLE PLATE 12/PKG | 2.95 |
| Doors | ||
| 6000 | CLASSIC 6-PANEL DOOR | 10.95 |
| 6001 | 4 PANEL PRE-HUNG DOOR | 9.95 |
| 6002 | VICTORIAN OVAL | 11.95 |
| 6004 | AMERICANA DOOR | 10.95 |
| 6007 | INTERIOR 6-PANEL DOOR | 9.95 |
| 6008 | 5-PANEL INTERIOR DOOR | 9.95 |
| 6009 | CROSSBUCK DUTCH DOOR | 10.95 |
| 6010 | JAMESTOWN 6/PANEL DOOR | 22.50 |
| 6011 | DOUBLE FRENCH DOOR | 14.50 |
| 6012 | CROSS BUCK DOOR | 10.25 |
| 6013 | VICTORIAN 6-PANEL DOOR | 15.75 |
| 6014 | YORKTOWN 6 PANEL DOOR | 15.75 |
| 6015 | PALLADIAN SINGLE DOOR | 23.50 |
| 6016 | PALLADIAN FRENCH DOOR | 23.50 |
| 6018 | TWO PANEL GLAZED DOOR | 11.60 |
| 6021 | 5 PANEL INTERIOR DOOR | 9.95 |
| 6022 | SINGLE FRENCH DOOR | 12.50 |
| 6023 | CAROLINA DOOR | 12.50 |
| 6025 | TRADITIONAL BLOCK & TRIM DOOR | 13.95 |
| 6026 | DOUBLE ENTRY (6 PANEL) | 17.95 |
| 6027 | SUNBURST DOOR | 28.95 |
| 6028 | DEERFIELD DOOR | 24.95 |
| 6029 | SALOON DOOR | 9.95 |
| 6031 | SPLIT 6-PANEL INTERIOR DOOR | 10.95 |
| 6033 | VICTORIAN GLAZED DOOR | 9.50 |
| 6034 | DOUBLE DEERFIELD DOOR | 29.95 |
| 6035 | SINGLE DEERFIELD DOOR | 18.95 |
| Pediments | ||
| 7014 | YORKTOWN DOOR PEDIMENTS 2 PCS | 7.95 |
| 7018 | YORKTOWN WINDOW PEDIMENT | 6.00 |
| 7070 | FEDERAL-STYLE HOODED PEDIMENT | 4.95 |
| 7071 | FEDERAL-STYLE CIRCLE PEDIMENT | 4.95 |
| 7072 | DEERFIELD WINDOW PEDIMENT | 10.50 |
| 7097 | BONNET WINDOW PEDIMENT | 4.95 |
| 7172 | DEERFIELD DOOR PEDIMENTS 2PC | 14.95 |
| 7173 | SINGLE DEERFIELD PEDIMENT | 10.95 |
| Shutters | ||
| 5017 | 2-PANEL JAMESTOWN SHUTTER | 3.25 |
| 5018 | LOUVERED SHUTTER | 3.25 |
| 5019 | LOUVERED SHUTTER | 2.95 |
| 5022 | 3-PANEL AMERICANA SHUTTER | 3.50 |
| 5025 | LOUVERED SHUTTERS | 2.95 |
| Windows | ||
| 5000 | DOUBLE HUNG WINDOW | 7.25 |
| 5001 | YORKTOWN DBL HUNG WINDOW | 10.25 |
| 5002 | VICTORIAN DOUBLE HUNG | 10.95 |
| 5003 | 8-LITE SHUTTER WINDOW | 6.50 |
| 5004 | 4-LITE WINDOW | 6.25 |
| 5007 | 24-LITE WINDOW FRONT | 8.95 |
| 5008 | 24-LITE BAY WINDOW | 19.50 |
| 5014 | PALLADIAN DOUBLE HUNG WINDOW | 16.75 |
| 5015 | VICTORIAN SIDE/SIDE WINDOW | 19.25 |
| 5020 | BAY WINDOW DOUBLE HUNG | 28.50 |
| 5021 | YORKTOWN 24-LITE | 14.95 |
| 5023 | 8-LITE WINDOW | 4.95 |
| 5024 | 12-LITE WINDOW | 4.95 |
| 5030 | VICTORIAN WINDOW | 12.50 |
| 5031 | DBL HUNG VICTORIAN | 10.50 |
| 5032 | NON-WORKING DBL HUNG WINDOW | 5.95 |
| 5034 | CLASSIC VALUE WINDOW 3/8J | 5.25 |
| 5035 | VICTORIAN BAY WINDOW | 26.95 |
| 5037 | YORKTOWN S/S WINDOW | 18.25 |
| 5038 | YORKTOWN SHORT WINDOW | 6.25 |
| 5039 | VICTORIAN SHORT WINDOW | 6.95 |
| 5040 | STANDARD SHORT WINDOW | 5.95 |
| 5041 | NON-WORKING YORKTOWN WINDOW | 7.95 |
| 5042 | NON-WORKING VICTORIAN WINDOW | 8.95 |
| 5044 | S/S WORKING DOUBLE HUNG | 13.95 |
| 5045 | OCTAGON WINDOW | 7.50 |
| 5046 | DBL HUNG ATTIC WINDOW | 7.50 |
| 5048 | CIRCLEHEAD WINDOW | 11.95 |
| 5049 | CIRCLEHEAD DBL WINDOW | 26.50 |
| 5050 | WORKING CASEMENT WINDOW | 7.95 |
| 5051 | CLASSIC NON-WORKING WINDOW | 7.50 |
| 5052 | ROUND WINDOW | 7.95 |
| 5056 | WIND FOR DORMER 2 PCS | 7.50 |
| 5057 | BONNET PEDIMENT WORKING WIND | 10.25 |
| 5060 | BONNET PEDIMENT N/W WINDOW | 9.95 |
| 5061 | 15 LIGHT N/W WINDOW | 9.95 |
| Components | ||
| 7000 | STRAIGHT STAIR KIT | 21.95 |
| 7100 | SIMPLE STAIR KIT | 14.95 |
| 7002 | DORMER WINDOW UNIT | 11.75 |
| 7009 | TURNED SPINDLES 12PCS | 4.50 |
| 7010 | TURNED CORNER POST 4PCS | 7.25 |
| 7011 | PORCH RAILING-2 SETS | 5.50 |
| 7012 | TURNED NEWEL POST 6 PCS | 4.95 |
| 7016 | URN FINIAL 6 PCS | 4.25 |
| 7019 | STAIR/LANDING SPINDLES | 4.25 |
| 7020 | STAIR/LANDING HANDRAIL | 1.75 |
| 7025 | BALUSTERS (12 PCS) | 4.50 |
| 7026 | CORBEL BRACKET | 5.95 |
| 7027 | DECORATIVE BRACKETS | 3.60 |
| 7028 | DECORATIVE BRACKETS | 3.95 |
| 7029 | VERANDA SPINDLES | 5.25 |
| 7030 | VERANDA POSTS | 7.25 |
| 7202 | CENTURIAN BALUSTER | 5.50 |
| 7203 | TRADITIONAL BALUSTER | 5.95 |
| 7204 | NARROW CENTURION NEWEL | 4.75 |
| 7205 | WIDE CENTURION NEWEL | 4.95 |
| 7206 | NARROW NEWEL POST | 5.50 |
| 7207 | FLAT BALUSTER 12 PCS | 3.25 |
| 7208 | FLAT BALUSTER/ANGLE 12P | 3.50 |
| 7209 | NEWEL POST 6 PCS | 4.75 |
| 7211 | PORCH RAIL SET | 3.95 |
| 7213 | URN PORCH SPINDLE-6/PKG | 5.95 |
| 7220 | DETAIL STAIR RAIL | 3.95 |
| 12007 | WOODEN PULLS-18 PCS | 5.50 |
|
12007B |
WOODEN PULLS-100 PCS | 27.50 |
| 12008 | POST-3 3/4"-4 PCS | 2.75 |
| 12009 | LEGS 2 1/2" LONG 4 PCS/PKG | 1.69 |
| 12010 | LEG-2 1/2"-4 PCS | 1.69 |
| 12011 | LEG-2 1/8"-4 PCS | 1.69 |
| 12012 | LEG-2 3/16"-4 PCS | 1.69 |
| 12013 | LEG-2 1/16"-4 PCS | 1.69 |
| 12014 | SPINDLE-2"-4 PCS | 2.19 |
| 12015 | LEG-1 3/4"-6 PCS | 2.19 |
| 12016 | LEG-1 3/8"-6 PCS | 2.19 |
| 12017 | LEG-1 3/8"-6 PCS | 2.75 |
| 12018 | LEG-1 1/2"-6 PCS | 2.19 |
| 12019 | LEG-1 9/16"=6 PCS | 2.75 |
| 12020 | SPINDLE-1 9/16"-6 PCS | 2.19 |
| 12021 | SPINDLE-1 3/4"-6 PCS | 2.19 |
| 12022 | POST-4 3/4"-2 PCS | 2.19 |
| 12023 | SPREADER-1 7/8"-6 PCS | 2.50 |
| 12024 | SPREADER-1 3/4"-6 PCS | 2.19 |
| 12025 | SPREADER-1 1/2"-8 PCS | 2.95 |
| 12026 | SPREADER-1 3/8"-8 PCS | 2.95 |
| 12027 | SPREADER-1 1/2"-8 PCS | 2.95 |
| 12028 | SPREADER-1 5/16"-8 PCS | 2.75 |
| 12029 | SPREADER-1 1/4"-8 PCS | 2.95 |
| 12030 | SPINDLE-1 1/4"-8 PCS | 2.95 |
| 12031 | SPINDLE 1 1/4" LONG | 2.95 |
| 12032 | SPINDLE 7/8" LONG 10 PCS/PKG | 3.25 |
| 12034 | CABRIOLE 1 3/16"-2 PCS | 2.89 |
| 12035 | CABRIOLE 1 9/16"-2 PCS | 2.89 |
| 12036 | FINIAL 3/4"-4 PCS | 2.59 |
| 12037 | FINIAL 7/8"-4 PCS | 2.59 |
| 43111 | SMALL CABRIOLE LEGS 4/PKG | 4.95 |
| 43112 | LARGE CABRIOLE LEGS 4/PKG | 4.95 |
| Bookcases & Store Fixtures | ||
| 5009 | BOOKCASE 3 SEC/ 4SHELF | 19.95 |
| 5010 | BOOKCASE 1 SEC/4 SHELF | 10.95 |
| 5011 | BOOKCASE 3 SEC/5 SHELF | 19.95 |
| 5016 | SINGLE BOOKCASE | 10.50 |
| 5026 | CORNER BOOKCASE | 13.75 |
| 5029 | BUTTERFLY CORNER CABINET | 12.50 |
| 9953 | STORE COUNTER | 14.95 |
| 9954 | STORE SHELF | 15.50 |
| Miniature Books | ||
| 5012 | BOOK SET 12 PCS, ASST COLORS | 2.25 |
| 5013 | BOOK SET 12 PCS, ASST COLORS | 3.95 |
| Fireplaces & Accessories | ||
| 2401 | FIREPLACE W/TURNINGS | 15.50 |
| 2402 | ORLEANS FIREPLACE | 29.95 |
| 2403 | JAMESTOWN FIREPLACE | 13.75 |
| 2022 | WILLIAMSBURG FIREPLACE | 40.25 |
| 2404 | CHIMNEYS | 7.95 |
| 2406 | CHIMNEY | 5.50 |
| 2407 | CUPOLA | 6.95 |
| 2408 | WOOD BRICK CHIMNEY | 7.95 |
| 2409 | WOOD BRICK OUTDOOR FIREPLACE | 38.95 |
| Flower Pots Kiln-fired clay | ||
| 8001 | SMALL CLAY POT | 1.25 |
| 8002 | LARGE CLAY POT | 1.25 |
| 8003 | URN CLAY POT | 1.25 |
| 8004 | FLUTED CLAY POT | 1.25 |
| 8005 | STRAWBERRY CLAY POT | 1.25 |
| Fences | ||
| 7015 | FENCE POSTS (6 PCS) | 2.95 |
| 7501 | CROSSBUCK FENCE (6 PCS) | 11.95 |
| 7502 | CROSSBUCK FENCE GATE | 2.95 |
| 7503 | PICKET FENCE (4 PCS) | 11.95 |
| 7504 | PICKET FENCE GATE (2PC) | 4.25 |
| Mouldings & Trim | ||
| 7080 | Moulding Assortment Rack | 5.00 |
| 7081 | Moulding Assortment w/Rack | 465.36 |
|
7081A |
Deluxe Moulding Assortment w/Racks | 744.12 |
| 7008 | DENTIL CROWN MOULDING | 2.50 |
| 7041 | DOOR & WINDOW CASING | 1.95 |
| 7042 | BASEBOARD MOULDING | 1.95 |
| 7044 | 1/2" DOOR & WINDOW CASE | 2.50 |
| 7045 | CORNER MOULDING 3/8" | 2.75 |
| 7046 | CORNER MOULDING | 3.25 |
| 7047 | CROWN MOULDING | 2.25 |
| 7048 | CHAIR RAIL | 1.75 |
| 7055 | BASEBOARD W/SHOE MOULDING | 2.50 |
| 7056 | 3 STEP DOOR/WINDOW MOULDING | 1.75 |
| 7057 | VICTORIAN SKIRT 24"/12PC/BX | 1.75 |
| 7058 | APEX TRIM | 2.95 |
| 7059 | PORCH TRIM | 1.50 |
| 7060 | ROOF RIDGE MOULDING 22" | 3.25 |
| 7061 | ROOF RIDGE/SMALL PICKET | 4.99 |
| 7062 | ROOF RIDGE/LARGE PICKET | 4.99 |
| 7064 | WOOD HEAD BLOCKS | 2.95 |
| 7066 | ROOF RIDGE MOULDING W/GROOVE | 5.50 |
| 7067 | CHANNEL MOULDING (3/8") | 3.50 |
| 7068 | CHANNEL MOULDING (1/2") | 3.75 |
| 7069 | SMALL CROWN MOULDING | 1.95 |
| 7074 | PLINTH BASE MOULDING | 2.95 |
| 7075 | GROOVED WINDOW TRIM | 2.25 |
| 7078 | SMALL SCALLOP TRIM | 3.50 |
| 7079 | LARGE SCALLOP GINGERBREAD TRIM | 3.50 |
| 7082 | VICTORIAN GINGERBREAD | 4.25 |
| 7083 | NARROW FANCY VICTORIAN TRIM | 3.95 |
| 7084 | 3-SCALLOP GINGERBREAD TRIM | 3.50 |
|
Stripwood |
||
| 7510 | PINE STRIPWOOD 1/8X1/8 12 PCS | 4.99 |
| 7511 | PINE STRIPWOOD 1/8X1/4 12 PCS | 6.99 |
| 7512 | PINE STRIPWOOD 1/8X3/8 12 PCS | 7.99 |
| 7513 | PINE STRIPWOOD 1/8X1/2 12 PCS | 9.99 |
| 7514 | PINE STRIPWOOD 1/8X5/8 12 PCS | 11.99 |
| 7515 | PINE STRIPWOOD 1/8X3/4 12 PCS | 14.99 |
| 7516 | PINE STRIPWOOD 3/16X3/16 12 PCS | 6.99 |
| 7517 | PINE STRIPWOOD 3/16X3/8 12 PCS | 9.99 |
| 7518 | PINE STRIPWOOD 3/16X1/2 12 PCS | 11.99 |
| 7519 | PINE STRIPWOOD 3/16X5/8 12 PCS | 14.99 |
| 7520 | PINE STRIPWOOD 3/16X3/4 12 PCS | 16.99 |
| 7521 | PINE STRIPWOOD 3/16X1" 12 PCS | 19.99 |
| 7522 | PINE STRIPWOOD 1/4X1/4 12 PCS | 8.99 |
| 7523 | PINE STRIPWOOD 1/4X3/8 12 PCS | 11.99 |
| 7524 | PINE STRIPWOOD 1/4X1/2 12 PCS | 14.99 |
| 7525 | PINE STRIPWOOD 1/4X5/8 12 PCS | 16.99 |
| 7529 | PINE STRIPWOOD 1/4X3/4 6 PCS | 9.99 |
| 7527 | PINE STRIPWOOD 1/4X1" 6 PCS | 12.99 |
| 7528 | PINE STRIPWOOD 3/8X3/8 12 PCS | 14.99 |
| 7529 | PINE STRIPWOOD 3/8X1/2 12 PCS | 19.99 |
| 7530 | PINE STRIPWOOD 3/8X5/8 6 PCS | 10.99 |
| 7531 | PINE STRIPWOOD 3/8X3/4 6 PCS | 11.99 |
| Packaged Mouldings | ||
| See same items in 70 series for sizes | ||
| 7108 | DENTIL CROWN MOULDING, 3/PKG | 6.95 |
| 7120 | STAIR/LANDING HANDRAIL, 2/PKG | 4.50 |
| 7141 | DOOR & WINDOW CASING, 3/PKG | 6.25 |
| 7142 | BASEBOARD MOULDING, 3/PKG | 6.25 |
| 7144 | 1/2"W DOOR & WINDOW CASING 3/PKG | 8.50 |
| 7145 | 3/8" CORNER MOULDING, 2/PKG | 6.00 |
| 7146 | 1/2" CORNER MOULDING, 2/PKG | 6.95 |
| 7147 | LARGE CROWN MOULDING, 3/PKG | 6.75 |
| 7148 | CHAIR RAIL MOULDING, 4/PKG | 6.95 |
| 7155 | BASEBOARD W/SHOE MDLG, 3/PKG | 6.95 |
| 7156 | 3-STEP DOOR & WINDOW CASE,3/PKG | 5.50 |
| 7157 | VICTORIAN SKIRT TRIM, 3/PKG | 6.25 |
| 7167 | 3.8" CHANNEL MOULDING, 2/PKG | 6.95 |
| 7168 | 1/2" CHANNEL MOULDING, 2/PKG | 7.50 |
| 7169 | SMALL CROWN MOULDING, 3/PKG | 6.95 |
| 7174 | PLINTH BASE MOULDING, 2/PKG | 6.50 |
| 7175 | GROOVED MOULDING, 3/PKG | 6.95 |
| 7178 | SMALL SCALLOPED GINGERBD,3/PKG | 9.75 |
| 7179 | LARGE SCALLOPED GINGERBD,3/PKG | 9.75 |
| 7182 | WIDE FANCY VICTORIAN TRIM, 2/PKG | 8.50 |
| 7183 | NARROW FANCY VICT. TRIM, 2/PKG | 7.95 |
| 7184 | TRIPLE SCALLOP GINGERBD, 2/PKG | 6.95 |
| Shingles | ||
| 7003 | TAPERED WOOD SHINGLES | 3.25 |
| 7004 | CEDAR SHAKE SHINGLES | 3.25 |
| 7005 | FISHSCALE SHINGLE 100PC | 3.95 |
| 7103 | OCTAGON BUTT SHINGLES | 28.95 |
| 7104 | SQUARE BUTT SHINGLES | 27.95 |
| 7105 | FISHSCALE SHINGLES | 34.95 |
| 7404 | SQUARE SHINGLES,12 PCS | 11.95 |
| 7405 | FISHSCALE SHINGLES, 12 PCS | 11.95 |
| Siding Sold in packs of 10 sheets | ||
| 7336 | 3/8" MDF CLAPBOARD | 22.95 |
| 7035 | Clapboard Siding 1/4" lap, 3-1/2"Wx24"L | 46.95 |
| 7036 | Clapboard Siding 3/8" lap, 3-1/2"Wx24"L | 46.95 |
| 7037 | Clapboard Siding 1/2" lap, 3-1/2"Wx24"L | 46.95 |
| 7038 | Clapboard Siding 1/4" lap, 3-1/2"Wx12"L | 23.95 |
| 7039 | Clapboard Siding 3/8" lap, 3-1/2"Wx12"L | 23.95 |
| 7040 | Clapboard Siding 1/2" lap, 3-1/2"Wx12"L | 23.95 |
| Glue | ||
| 59334 | Quick Grip Glue | 6.00 |
| Flooring Sheets approx. 11" x 17" | ||
| 7305 | WHITE TILE FLOOR | 6.50 |
| 7307 | YELLOW TILE FLOOR | 6.50 |
| 7308 | PINK TILE FLOOR | 6.50 |
| 7310 | BLACK & WHITE CHECK | 7.50 |
| 7311 | BLACK/WHITE OCTAGON FLR | 6.50 |
| 7316 | BABY BLUE TILE FLOOR | 6.50 |
| 7317 | BLACK & BEIGE OCTAGONAL FLR | 7.95 |
| 7322 | RED/WHITE OCTAGON FLR-RED DIA | 6.50 |
| 7323 | PINK/WHITE OCT FLR-PINK DIA | 6.50 |
| 7324 | BLUE/WHITE OCT FLR-BLUE DIA | 6.50 |
| 7325 | WHITE LARGE HEXAGON | 7.50 |
| 7326 | YELLOW LARGE HEXAGON | 7.50 |
| 7327 | PINK LARGE HEXAGON | 7.50 |
| 7328 | BLUE LARGE HEXAGON | 7.50 |
| 7329 | WHITE SMALL HEXAGON | 7.50 |
| 7330 | YELLOW SMALL HEXAGON | 7.95 |
| 7331 | PINK SMALL HEXAGON | 7.95 |
| 7332 | BLUE SMALL HEXAGON | 7.95 |
| Miscellaneous Coverings | ||
| Sheets approx. 11" x 17" | ||
| 7312 | LARGE CIRCLE TIN CEILING | 6.50 |
| 7313 | SMALL CIRCLE TIN CEILING | 6.50 |
| 7314 | BRICK SHEET | 6.50 |
| 7315 | SPANISH TILE ROOFING | 7.50 |
| 7318 | WHITE FLAGSTONE | 7.95 |
| 7319 | GREY FLAGSTONE | 7.95 |
| 7320 | LATEX COBBLESTONE SHEET 11X17" | 17.50 |
| Carpets Sheets approx. 12" x 14" | ||
| 7904 | 12x14"FOAMBACK CARPET-BEIGE | 6.95 |
| 7921 | 12x14"FOAMBACK CARPET-OFF WHITE | 6.95 |
| 7942 | 12x14"FOAMBACK CARPET-SKY BLUE | 6.95 |
| 7943 | 12x14"FOAMBACK CARPET-PINK ROSE | 6.95 |
| 7946 | 12x14"FOAMBACK CARPET-BURGUNDY | 6.95 |
| Wood Flooring | ||
| Sheets approx. 11"x17", unless noted | ||
| 7007 | PARQUET WOOD FLOORING | 15.95 |
| 7021 | WALNUT FLOORING | 16.25 |
| 7022 | OAK FLOORING | 14.50 |
| 7023 | PINE FLOORING | 14.50 |
| 7024 | RANDOM PLANK FLOORING | 12.95 |
| 7122 | RANDOM OAK FLOORING | 12.95 |
| 7123 | RANDOM PINE FLOORING | 12.95 |
| Miniature Clay Bricks | ||
| 8201 | BRICKS COMMON JOINT | 11.95 |
| 8202 | PATIO BRICK, 72 SQ. IN. | 11.95 |
| 8204 | COMMON BRICKS 50 PC/BAG | 2.50 |
| 8205 | PATIO BRICKS 50 PC/BAG | 2.50 |
| Miniature Plastic Bricks | ||
| "Brickmaster" Styrene Bricks | ||
| 8206 | Common Joint Sheet, approx. 63 sq. in. | 9.95 |
| 8207 | Common Joint Corner, 11-1/2"L | 5.95 |
| Latex Brick Sheets approx.11"x17" | ||
| 8208 | LATEX COMMON BRICK SHEET | 17.50 |
| 8209 | LATEX USED BRICK SHEET | 17.50 |
| Lighting & Wiring Components | ||
| 12 Volt, unless noted | ||
| 2002 | 12 VOLT SWAG LANTERN | 9.95 |
| 2006 | TIF/LAMP ANTIQ/BR 12VLT | 7.95 |
| 2008 | TIFFANY CHANDELIER SWAG | 8.50 |
| 2009 | PALACE CHNDLR 5 ARM 12V | 36.95 |
| 2010 | BRASS 6-ARM CHNDLR 12V | 39.95 |
| 2011 | GOLD DOME CEILING LIGHT | 8.50 |
| 2012 | SILVER DOME CEILING LGT | 8.50 |
| 2013 | BRASS DBL/ARM SCONCE | 14.25 |
| 2014 | BRASS COACH LANTERN 12V | 15.95 |
| 2019 | FLICKER LIGHT UNIT 12V | 7.25 |
| 2101 | DLE/FLM SB BULB 4PC | 7.95 |
| 2103 | CAN/FLM SB BULB/SOC 2SE | 4.95 |
| 2201 | TRIPLE RECEPTACLE/2 PCS | 5.25 |
| 2202 | SINGLE RECEPTACLE/4 PCS | 5.25 |
| 2203 | POWER STRIP/1 PC | 8.75 |
| 2204 | MALE PLUGS/6 PCS. | 3.50 |
| 2205 | BRASS GROMMETS/20 PCS. | 1.50 |
| 2210 | BI-PIN MICRO FLAME BULB/4 PCS | 3.25 |
| 2211 | BI-PIN MICRO GOR BULB/4 PCS | 3.00 |
| 2213 | SCREW BASE BULBS-3 VOLT | 4.50 |
| 2214 | SCREW BASE BULB/12 VOLT | 4.50 |
| 2215 | BULBS W/SOCKETS/12 VOLT | 4.75 |
| 2216 | FUSES/1500 MA/4 PCS/BAG | 2.75 |
| 2217 | 50' CONDUCTOR WIRE | 5.25 |
| 2218 | SINGLE WALL RECEPTACLE | 3.95 |
| 2220 | COPPER TAPE 30' | 30.75 |
| 2221 | COPPER TAPE 15' | 16.50 |
| 2230 | COPPER TAPE 50' | 48.95 |
| 2219 | TRANSFORMER, 1300 ma, UL Approved | 21.95 |
| 2226 | BIG TRANSFORMER, 1670 ma UL Apvd | 24.95 |
| 2227 | 12V TRANS 3W-5BULB | 13.95 |
| 2228 | BULB EXTRACTION TOOL | 1.95 |
| 2229 | TEST PROBE | 3.95 |
| 8100 | CAN FLAME 16V W/8" LDS | 1.25 |
| 8102 | 16V GRAIN OF WHEAT BULB 8" | 1.25 |
| 2509 | 12-Bulb Color Christmas Ornament Lights | 17.95 |
| 2510 | BLACK POST LAMP | 9.00 |
| 2511 | BLACK YARD LAMP | 12.95 |
| 2512 | 24-BULB CLEAR CHRISTMAS STRING | 22.25 |
| 2513 | 24-BULB COLOR CHRISTMAS STRING | 24.00 |
| 2514 | HURRICANE LAMP | 10.25 |
| 2515 | GOOSE NECK DESK LAMP | 8.75 |
| 2516 | COACH LAMP SCONCE | 8.50 |
| 2517 | LONG CHIMNEY HURRICANE LAMP | 8.25 |
| 2518 | BLACK COACH LAMP SCONCE | 8.75 |
| 2519 | FOLDAWAY WALL LAMP | 14.75 |
| 2520 | FROSTED OVAL CEILING LAMP | 8.75 |
| 2521 | BLACK HANGING COACH LAMP | 14.50 |
| 2522 | BLACK AMERICANA HANGING LAMP | 9.50 |
| 2523 | 3-ARM WHT CNDL-SHADE CHANDELIER | 20.25 |
| 2524 | 6-CNDL COLONIAL CHANDELIER | 38.25 |
| 2525 | SGL-CNDL WALL SCONCE-BI-PIN | 8.25 |
| 2526 | DBL-CNDL WALL SCONCE-BI-PIN | 12.50 |
| 2527 | TRPL-CNDL WALL SCONCE-BI-PIN | 15.95 |
| 2528 | IRIDESCENT TEARDROP TABLE LMP | 12.95 |
| 2529 | DBL-CNDL LION WALL SCONCE-BI-PIN | 14.75 |
| 2530 | WHITE TEARDROP TABLE LAMP | 11.95 |
| 2531 | TWISTED LAMP/FROSTED FLRL SHD | 14.25 |
| 2532 | ORNATE TBL LAMP/FLUTED SHADE | 9.75 |
| 2533 | 6-ARM FROSTED CHIMNEY CHAND. | 33.00 |
| 2534 | 2-ARM ORNATE CHAND/PINK SHADE | 15.50 |
| 2535 | DOUBLE TEAR DROP FLOOR LAMP | 13.95 |
| 2537 | WHITE TORCHIERE TABLE LAMP | 11.25 |
| 2538 | DOUBLE FROSTED SQ. WALL SCONCE | 19.95 |
| 2541 | SGL. FROSTED SQ. WALL SCONCE | 10.50 |
| 2542 | TRP ARM SCALLOP GLOBE SCON | 20.95 |
| 2547 | LARGE OPEN FROSTED CLG LMP | 7.95 |
| 2548 | 5-LGT VICT. CEILING CHANDELIER | 30.95 |
| 2549 | 5 ARM PRL GLOBE CEILING CHAND | 34.95 |
| 2550 | IRIDESCENT WEBSTER HANG LAMP | 8.75 |
| 2552 | WHITE CONE HANGING LAMP | 12.95 |
| 2553 | LARGE CLEAR BEAD HANGING LAMP | 7.95 |
